Accomodation Rates
Room Class | Administration* | Accomodation | Visite Doctor | Nursing | First Consult** | 1st Day | 2nd Day And After |
---|---|---|---|---|---|---|---|
Royal Majesty | Rp750.000 | Rp3.000.000 | Rp750.000 | Rp650.000 | Rp1.000.000 | Rp5.400.000 | Rp4.400.000 |
Royal King | Rp750.000 | Rp2.500.000 | Rp750.000 | Rp650.000 | Rp1.000.000 | Rp4.900.000 | Rp3.900.000 |
Royal Queen A | Rp750.000 | Rp1.200.000 | Rp650.000 | Rp500.000 | Rp1.000.000 | Rp3.450.000 | Rp2.350.000 |
Note:
- Cost on 1st day : Administration, accomodation, Nursing, First Consult
- Cost on 2nd day and after : Accomodation, Visite doctor, Nursing
Update: Mei 2022
Accomodation Rates – Kitas Holder
Room Class | Administration* | Accomodation | Visite Doctor | Nursing | First Consult** | 1st Day | 2nd Day And After |
---|---|---|---|---|---|---|---|
Royal Majesty | Rp437.500 | Rp2.750.000 | Rp275.000 | Rp375.000 | Rp343.750 | Rp3.906.250 | Rp3.400.000 |
Royal King | Rp312.500 | Rp2.200.000 | Rp218.750 | Rp375.000 | Rp312.500 | Rp3.200.000 | Rp2.793.750 |
Royal Queen A | Rp312.500 | Rp800.000 | Rp193.750 | Rp312.500 | Rp250.000 | Rp1.675.000 | Rp1.306.250 |
Note:
- Cost on 1st day : Administration, accomodation, Nursing, First Consult
- Cost on 2nd day and after : Accomodation, Visite doctor, Nursing
Update: Mei 2022